<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">

	<channel>
		<title><![CDATA[FinancialAddict.com - Blogs]]></title>
		<link>http://www.financialaddict.com</link>
		<description />
		<language>en-us</language>
		<copyright><![CDATA[http://www.financialaddict.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>cpavlovski@jokeroo.com</webMaster>
		<lastBuildDate>Fri, 05 Sep 2008 21:55:14 CDT</lastBuildDate>
		<ttl>20</ttl>
		<itunes:author>false</itunes:author>
		<itunes:summary>false</itunes:summary>
		<itunes:keywords>false</itunes:keywords>
		<itunes:explicit>clean</itunes:explicit>
		<item>
			<title><![CDATA[Non-Borrowed Bank Reserves at Record Low]]></title>
			<link>http://www.financialaddict.com/blogs/2/Non-Borrowed-Bank-Reserves-at-Record-Low.html</link>
			<description><![CDATA[Times are definitely changing, specifically with banks. This upcoming week will bring us multiple earnings releases for banking institutions and what should be a devasting CPI report from the Federal Reserve. When looking at the&nbsp;banks I seem to take a second take on the Non-borrowed reserves. Is this indicating that the banks have 0 cash and assets? <br/><br/>Review this: <a href="http://www.federalreserve.gov/releases/h3/">http://www.federalreserve.gov/releases/h3/</a><br/><br/>After looking at the historical data, we've never seen minus figures under the non-borrowed columns and it seems like the Fed keeps on injecting money to keep things a float. My guess is that the banks will report much lower then forecasts and we will start seeing a historical shift in the financial markets.<br/><br/>I'm short on all US banks and short on the US dollar.]]></description>
			<author>no@spam.com (Chris P.)</author>
			<pubDate><![CDATA[Sun, 13 Apr 2008 00:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.financialaddict.com/blogs/2/Non-Borrowed-Bank-Reserves-at-Record-Low.html</guid>
		</item>
	</channel>
</rss>